About 29 1508 105 Street
Gorgeous 3 bed 2.5 bath townhome with SW exposure facing onto Bearspaw Park & Lake! This unit has been updated with beautiful off-white kitchen cabinets, champagne bronze hardware, granite counters, subway backsplash & stainless steel appliances. There is an eating nook just off the kitchen and the living area is separated by a 2pc powder room & main floor laundry! Laminate floors throughout the main & modern paint with dark feature walls. Upstairs are 3 good sized bedrooms & 2 full baths. The basement is a big boot room with storage closets & houses utilities including an on-demand water heater. The DOUBLE GARAGE is attached with access from the basement. Fenced-in patio space to enjoy the sunshine & view of the scenic field. Great access to Bearspaw Lake & Blackmud Creek Ravine. 2 blocks from Keheewin Elementary School & Park with tennis, basketball & hockey rink community league.
Features of 29 1508 105 Street
MLS® # | E4461564 |
---|---|
Price | $374,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,095 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 29 1508 105 Street |
---|---|
Area | Edmonton |
Subdivision | Bearspaw (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 5R8 |
Amenities
Amenities | Hot Water Tankless, Parking-Visitor, Patio, Vinyl Windows, HRV System |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Backs Onto Park/Trees, Fenced, Landscaped, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Keheewin |
---|---|
Middle | D.S. Mackenzie |
High | Harry Ainlay |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $289 |
Listing Details
Office | Courtesy Of Michael R Speers Of MaxWell Challenge Realty |
---|