About 15408 79a Avenue
Quality renovations & substantial upgrades in this unique 5 level split in Lynnwood! Bright spaces on the main floor with large vinyl windows (top down bottom up blinds) & a vaulted ceiling. Hardwood & ceramic throughout the main, a large living room, formal dining room & beautiful kitchen with white cabinets & granite counters, stainless appliances including induction stove & a nook for an island or kitchen table. Upstairs is the primary bedroom with a wall of wardrobe, a full bathroom, a 2nd bed which has been converted to an incredible dressing room & overflow closet, and a 3rd room up a couple stairs which would make an inspiring art studio, hobby room or kid play space. Down a few steps from the main are 2 more bedrooms & a 2nd full bath. The basement is set up with a projector, screen & incredible custom wet-bar worthy of a Super Bowl Party (Go Hawks!) Gorgeous yard with stamped concrete, manicured lawn, hot tub under a pergola & double garage. Cental A/C & new stucco. Pampered by long term owners!
Features of 15408 79a Avenue
| MLS® # | E4471941 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,292 |
| Acres | 0.00 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 5 Level Split |
| Status | Active |
Community Information
| Address | 15408 79a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Lynnwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 3H5 |
Amenities
| Amenities | Air Conditioner, Bar, Closet Organizers, Hot Tub, No Smoking Home, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Washer, Window Coverings, Stove-Induction, Hot Tub |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 5 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lynnwood |
|---|---|
| Middle | Parkview |
| High | Jasper Place |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michael R Speers Of MaxWell Challenge Realty |
|---|
