About 33 14569 121 Street
2 bed 1 wash townhouse. The lister has not been in the property.
Features of 33 14569 121 Street
| MLS® # | E4475039 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 936 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 33 14569 121 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Caernarvon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 2S2 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $345 |
Listing Details
| Office | Courtesy Of Aseem Khimta Of MaxWell Challenge Realty |
|---|
