About 217 592 Hooke Road
RAVINE backing, this 2 bedroom, 2 bathroom condo offers an open, functional layout. The kitchen features ample storage and a large peninsula island that opens to the bright living area, perfect for cooking and entertaining. FRESHLY PAINTED with NEWER appliances. The primary bedroom includes a walk through closet and private ensuite, while the second bedroom is also generously sized for guests or a home office. In suite laundry, extra storage, and one heated underground parking stall with additional storage are included. Residents enjoy an amenities room with a pool table, shuffleboard, full kitchen, seating, and a patio with a BBQ. WELL MAINTAINED, MOVE IN READY!! not to be missed
Features of 217 592 Hooke Road
| MLS® # | E4475046 |
|---|---|
| Price | $194,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,005 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 217 592 Hooke Road |
|---|---|
| Area | Edmonton |
| Subdivision | Canon Ridge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 5H2 |
Amenities
| Amenities | Parking-Visitor, Recreation Room/Centre, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, See Remarks |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Golf Nearby, Ravine View |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $562 |
Listing Details
| Office | Courtesy Of Sheena Boychuk Of MaxWell Challenge Realty |
|---|
