About 304 8619 111 Street
CENTRAL AIR CONDITIONING ~ AMAZING 2 BEDROOM, 2 FULL BATH CORNER UNIT ~ AMAZING TREE LINE & DOWNTOWN VIEWS ~ JUST STEPS TO UNIVERSITY of ALBERTA ~ HEATED UNDERGROUND PARKING with STORAGE CAGE ~ WRAP AROUND BALCONY ~ Check out this well maintained corner unit in CAMPUS COURT. This very clean unit features maple cabinetry, built in oven and counter top stove, raised eating bar and ton of cupboard space in the kitchen. Additionally, there are 10' ceilings throughout the unit which makes it feel bright and very open. The fridge, dishwasher, microwave and washer/dryer are all newer. The location is second to none and perfect for students or anyone who works at the University of Alberta or Whyte Avenue. The LRT is super close by and you can easily walk to Whyte Ave or the shops on 109 Street. The River Valley and downtown Edmonton are within blocks. The NE facing balcony is perfect to relax on and enjoy the morning sun plus there is a gas line for your BBQ. Nothing to do but move in and enjoy.
Features of 304 8619 111 Street
| MLS® # | E4475169 |
|---|---|
| Price | $389,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,055 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 304 8619 111 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Garneau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6G 2W1 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Sprinkler System-Fire, Sprinkler Sys-Underground, Television Connection, Vinyl Windows, Storage Cage |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Composition, Stone |
|---|---|
| Exterior Features | Corner Lot, Flat Site, Gated Community, Golf Nearby, Low Maintenance Landscape, Park/Reserve, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City |
| Roof | Tar & Gravel |
| Construction | Wood, Composition, Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $451 |
Listing Details
| Office | Courtesy Of Che Taylor Of MaxWell Challenge Realty |
|---|
