About 605 9917 110 Street
Only steps to the Grandin LRT and our spectacular River Valley, this spacious 2-Bedroom Condo with 2-Bathrooms is ideal for anyone wanting easy access to the Downtown core or the U of A. The condo feaures a LARGE living room, a functional Galley kitchen, IN-SUITE washer/dryer, a storage room, and a BIG Balcony with a patio door that floods the unit with natural light! The building ammenities include an exercise room and a party room PLUS...the condo fees include ALL UTILITIES. In a GREAT CENTRAL LOCATION, the condo is close to shopping, schools, the LRT and all the ammenities on Jasper Avenue. A perfect place to call home for first-time buyers, students, or investsors!
Features of 605 9917 110 Street
| MLS® # | E4475540 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 820 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 605 9917 110 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2N4 |
Amenities
| Amenities | Deck, Exercise Room, Parking-Visitor, Party Room, Sauna; Swirlpool; Steam, Security Door, Social Rooms, See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $761 |
Listing Details
| Office | Courtesy Of Darrell W Zapernick Of MaxWell Challenge Realty |
|---|
