About 1304 9917 110 Street
LOCATION-LOCATION-LOCATION! Only steps to the Grandin LRT and easy walking distance to the River Valley and Jasper Avenue, this 1-Bedroom condo is perfect for anyone wanting convenient access to the U of A, Grant MacEwan, and our City Center. The condo features a functional Galley kitchen, a BIG Bedroom, IN-SUITE washer/dryer, and a LARGE living room with a patio door to the balcony that floods the unit with natural light. Building ammenities include an exercise room with a sauna plus a party room. In a GREAT CENTRAL LOCATION that is close to shopping, the LRT, and all the ammenities on Jasper Avenue, the condo is perfect for first time buyers, students, investors or anyone wanting easy access to our Downtown Core!
Features of 1304 9917 110 Street
| MLS® # | E4475544 |
|---|---|
| Price | $122,500 |
| Bedrooms | 1 |
| Bathrooms | 0.50 |
| Half Baths | 1 |
| Square Footage | 544 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1304 9917 110 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2N4 |
Amenities
| Amenities | Exercise Room, Parking-Visitor, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick |
|---|---|
| Exterior Features | Public Transportation, Shopping Nearby, View City |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $569 |
Listing Details
| Office | Courtesy Of Darrell W Zapernick Of MaxWell Challenge Realty |
|---|
